History for:
milmead
Start Date: 2016-12-01
Tourney Status: Complete | Round 30
Player Status:
Reached Round 29
December 2016 Daily | ||||
---|---|---|---|---|
[R#] Player (Feedback Rating) | Gm 1 | Gm 2 | Gm 3 | Result |
[1] milmead ![]() | 447 | Won | ||
Aussienanna ![]() | 350 | Lost | ||
[2] milmead (not rated) | 438 | Lost | ||
-ephemeron- (not rated) | 472 | Won | ||
[3] milmead ![]() | 394 | Won | ||
Words_Fiend ![]() | 393 | Lost | ||
milmead says: Incredible game which I thought would end up as a draw! That would have been a fairer outcome! Great play Dave Words_Fiend says: Very good close game. Could have gone either way. | ||||
[4] milmead (not rated) | 417 | Lost | ||
Lizd922 (not rated) | 510 | Won | ||
[5] milmead (not rated) | 433 | Won | ||
cekiss5 ![]() | 377 | Lost | ||
[6] milmead ![]() | 386 | Lost | ||
Jacqcamp (not rated) | 423 | Won | ||
[7] milmead (not rated) | 384 | Lost | ||
-ephemeron- (not rated) | 517 | Won | ||
[8] milmead (not rated) | 507 | Won | ||
mamadon7 ![]() | 374 | Lost | ||
[9] milmead (not rated) | 408 | Lost | ||
PSYCH0H0GFAN (not rated) | 443 | Won | ||
[10] milmead ![]() | 418 | Won | ||
GalavantLongworth (not rated) | 105 | Forfeited | ||
GalavantLongworth says: Great game! | ||||
[11] milmead ![]() | 345 | Lost | ||
Annieport (not rated) | 427 | Won | ||
[12] milmead ![]() | 424 | Lost | ||
Heagle (not rated) | 459 | Won | ||
[13] milmead (not rated) | 483 | Won | ||
Humff (not rated) | 391 | Lost | ||
[14] milmead (not rated) | 486 | Won | ||
locustrdpat (not rated) | 361 | Lost | ||
[15] milmead (not rated) | 590 | Won | ||
notliz ![]() | 306 | Lost | ||
[16] milmead ![]() | 102 | Won | ||
83submariner (not rated) | 88 | Lost | ||
milmead says: No places to go for either of us even with swaps! Never had this happen before 83submariner says: Arrrggghhhhhh!!!! | ||||
[17] milmead ![]() | 441 | Won | ||
shelrose ![]() | 389 | Lost | ||
[18] milmead ![]() | 424 | Lost | ||
Annieport (not rated) | 428 | Won | ||
Annieport says: What a game!
| ||||
[19] milmead ![]() | 390 | Lost | ||
Showtime/ (not rated) | 443 | Won | ||
[20] milmead (not rated) | 461 | Won | ||
pjm177 ![]() | 420 | Lost | ||
[21] milmead (not rated) | 0 | In Progress | ||
GalavantLongworth (not rated) | 0 | Reported | ||
[22] milmead (not rated) | 0 | In Progress | ||
jflawzle3 (not rated) | 0 | Reported | ||
[23] milmead (not rated) | 496 | Won | ||
PSYCH0H0GFAN ![]() | 359 | Lost | ||
[24] milmead (not rated) | 460 | Won | ||
Loganboy1 ![]() | 423 | Lost | ||
[25] milmead (not rated) | 532 | Won | ||
pjm177 (not rated) | 338 | Lost | ||
milmead says: Fast if rather lobsided racks in my favour! Now I can go and join the merry makers! Happy Chrimbo/Chanukah/Kwanzaa! | ||||
[26] milmead (not rated) | 457 | Lost | ||
locustrdpat ![]() | 472 | Won | ||
[27] milmead (not rated) | 418 | Won | ||
Heagle ![]() | 365 | Lost | ||
[28] milmead ![]() | 370 | Lost | ||
OGR8 (not rated) | 465 | Won | ||
OGR8 says: Slipped one past "The Boss"! Great game and chat with Marilyn ! | ||||
[29] milmead (not rated) | 471 | Won | ||
timblamo ![]() | 376 | Lost | ||