History for:
milmead
Start Date: 2016-10-01
Tourney Status: Complete | Round 7
Player Status:
Eliminated in Round 4
October 2016 Monthly | ||||
---|---|---|---|---|
[R#] Player (Feedback Rating) | Gm 1 | Gm 2 | Gm 3 | Result |
[1] milmead (not rated) | 450 | NA | NA | Won |
purplequest ![]() | 204 | NA | NA | No-Show |
milmead says: After a good start DEB disappeared over 24 hours ago with no notice or contact since! | ||||
[2] milmead (not rated) | 440 | 407 | 453 | Won |
janealmalu ![]() | 378 | 441 | 388 | Lost |
milmead says: A rare win for me against the scrabble queen Jane | ||||
[3] milmead (not rated) | 453 | 471 | 473 | Won |
samurai.ninja ![]() | 437 | 471 | 361 | Lost |
milmead says: A win, a draw and finally a resignation from Sam! Toughgames whatever the results! | ||||
[4] milmead ![]() | 424 | 443 | 391 | Lost |
SherlockJr. (not rated) | 412 | 508 | 400 | Won |
SherlockJr. says: It was quite a good match - Tiebreaker down to the wire! |